| Division | Number | Service | Time taken |
| Pasture
|
|---|
| 35 | Analysis of Soil sample for Basic Element | 02 Days |
| 36 | Analysis of Soil sample (Full Analysis) | 07 Days |
| 37 | Soil Salinity and PH | 01 Day |
| 38 | Forage Seed Analysis (Germination) | 25 Days |
| 39 | Forage Seed Analysis (Viability) | 06 Days |
|
| Bacteriology
|
|---|
| 40 | Aerobic Bacterial count Anaerobic in Dairy Product | 06 Days |
| 41 | Identifying Coli form and Aerobic Bacteria in Aerobic Bacterial count | 10 Days |
| 42 | Aerobic Bacteria AND Coli form Count | 06 Days |
| 43 | Salmonella Antigen | 02 Weeks |
| 44 | Starter Cultures | 04 weeks |
| 45 | Brucella , Leptospira Test | 01 Month |
|
| Pathology
|
|---|
| 46 | Histo pathological Examination | 01 Week |
|
| Virology
|
|---|
| 47 | Preparation of warts and CPD vaccines | 05 Days |
| 48 | Virus Isolation (NCD, AI, IBD, Foul pox) | 05 Days |
| 49 | Serum ELISA Test (NCD,AI, IBD, IB,REO, AE, Swine Fever) | 03 Days |
|
| Parasitology
|
|---|
| 50 | Identification of blood parasites | 30 Minutes |
| 51 | Identification of Gastro-intestinal parasites in Dung samples | 30 Minutes |
| 52 | Detection of eggs per gram of faeces (EPG) | 30 Minutes |
| 53 | Identification of Lung Warms | 01 Day |
| 54 | Identification of cryptosporidium oocysts | 01 Hour |
| 55 | Detection of authelmintic resistance | 18 Days |
| 56 | Detection of external parasites in skin scrapings | 30 Minutes |
| 57 | Production of Tick Fever Vaccine | 06 Months |
| 58 | Morphological Identification of Parasites (Worms, Arthropods) | 02 Weeks |
| 59 | Identification of Coccidia oocysts in Litter | 02 Days |
|
| Animal Breeding
|
|---|
| 60 | Identification of Meat sample | 03 Days |
|
Central Poultry Research Station
|
|---|
| 60 | Issuing of Day Old Chicks | 03 Months |
| 60 | Issuing of Parent Birds for Poultry Breeding | 02 Months |
|